# Square Hollow Sections SHS

> Source page: [https://steelinfo.au/square-hollow-sections/](https://steelinfo.au/square-hollow-sections/)

AS/NZS 1163

Cold-formed square tubes, used for columns, posts, trusses, frames and balustrades. Dimensions, section properties, AS 4100 capacities and free DXF drawings for all 89 sizes.

Square hollow sections (SHS) are cold-formed to AS/NZS 1163, usually Grade C450L0 for common sizes (C350L0 for larger and thicker sections). They have equal properties about both axes and high torsional stiffness, with no lateral-torsional buckling, so they are popular for columns, posts, trusses, frames, balustrades and gates.

Section properties use an external corner radius of 2.0t for t ≤ 3 mm and 2.5t for thicker walls, consistent with Australian manufacturer practice.

**Select any section in the table** to open its page, with a dimensioned drawing, all section properties, AS 4100 capacities and a free **DXF download** for your CAD software.

| Designation | Mass (kg/m) | d (mm) | b (mm) | t (mm) | A_g (mm²) | I_x (10⁶mm⁴) | Z_x (10³mm³) | S_x (10³mm³) | I_y (10⁶mm⁴) | r_y (mm) | J (10³mm⁴) | φM_sx (kNm) | φN_s (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [400x400x16.0SHS](https://steelinfo.au/square-hollow-sections/400x400x16-0shs/) | 186.0 | 400 | 400 | 16.0 | 23697 | 571 | 2853 | 3367 | 571 | 155.2 | 930429 | 1345.7 | 9597 |
| [400x400x12.5SHS](https://steelinfo.au/square-hollow-sections/400x400x12-5shs/) | 148.0 | 400 | 400 | 12.5 | 18838 | 464 | 2321 | 2710 | 464 | 157.0 | 743678 | 934.3 | 7582 |
| [400x400x10.0SHS](https://steelinfo.au/square-hollow-sections/400x400x10-0shs/) | 120.0 | 400 | 400 | 10.0 | 15257 | 382 | 1911 | 2214 | 382 | 158.3 | 604313 | 607.2 | 4853 |
| [350x350x16.0SHS](https://steelinfo.au/square-hollow-sections/350x350x16-0shs/) | 161.0 | 350 | 350 | 16.0 | 20497 | 372 | 2126 | 2527 | 372 | 134.7 | 613711 | 1023.5 | 8301 |
| [350x350x12.5SHS](https://steelinfo.au/square-hollow-sections/350x350x12-5shs/) | 128.0 | 350 | 350 | 12.5 | 16338 | 305 | 1741 | 2044 | 305 | 136.6 | 492508 | 767.8 | 6617 |
| [350x350x10.0SHS](https://steelinfo.au/square-hollow-sections/350x350x10-0shs/) | 104.0 | 350 | 350 | 10.0 | 13257 | 252 | 1439 | 1675 | 252 | 137.8 | 401270 | 526.7 | 4853 |
| [350x350x8.0SHS](https://steelinfo.au/square-hollow-sections/350x350x8-0shs/) | 84.2 | 350 | 350 | 8.0 | 10724 | 207 | 1182 | 1366 | 207 | 138.9 | 325574 | 341.8 | 3106 |
| [300x300x16.0SHS](https://steelinfo.au/square-hollow-sections/300x300x16-0shs/) | 136.0 | 300 | 300 | 16.0 | 17297 | 226 | 1506 | 1808 | 226 | 114.3 | 378253 | 732.1 | 7005 |
| [300x300x12.5SHS](https://steelinfo.au/square-hollow-sections/300x300x12-5shs/) | 109.0 | 300 | 300 | 12.5 | 13838 | 187 | 1244 | 1471 | 187 | 116.1 | 305290 | 595.8 | 5605 |
| [300x300x10.0SHS](https://steelinfo.au/square-hollow-sections/300x300x10-0shs/) | 88.4 | 300 | 300 | 10.0 | 11257 | 155 | 1035 | 1211 | 155 | 117.4 | 249657 | 436.4 | 4559 |
| [300x300x8.0SHS](https://steelinfo.au/square-hollow-sections/300x300x8-0shs/) | 71.6 | 300 | 300 | 8.0 | 9124 | 128 | 853 | 991 | 128 | 118.4 | 203118 | 290.3 | 3106 |
| [250x250x16.0SHS](https://steelinfo.au/square-hollow-sections/250x250x16-0shs/) | 111.0 | 250 | 250 | 16.0 | 14097 | 124 | 992 | 1208 | 124 | 93.8 | 212056 | 489.2 | 5709 |
| [250x250x12.5SHS](https://steelinfo.au/square-hollow-sections/250x250x12-5shs/) | 89.0 | 250 | 250 | 12.5 | 11338 | 104 | 830 | 992 | 104 | 95.7 | 172650 | 401.9 | 4592 |
| [250x250x10.0SHS](https://steelinfo.au/square-hollow-sections/250x250x10-0shs/) | 72.7 | 250 | 250 | 10.0 | 9257 | 87.1 | 697 | 822 | 87.1 | 97.0 | 141972 | 328.5 | 3749 |
| [250x250x9.0SHS](https://steelinfo.au/square-hollow-sections/250x250x9-0shs/) | 65.9 | 250 | 250 | 9.0 | 8398 | 79.8 | 639 | 750 | 79.8 | 97.5 | 129133 | 283.1 | 3401 |
| [250x250x8.0SHS](https://steelinfo.au/square-hollow-sections/250x250x8-0shs/) | 59.1 | 250 | 250 | 8.0 | 7524 | 72.3 | 578 | 676 | 72.3 | 98.0 | 115978 | 237.2 | 3047 |
| [250x250x6.0SHS](https://steelinfo.au/square-hollow-sections/250x250x6-0shs/) | 45.0 | 250 | 250 | 6.0 | 5732 | 56.2 | 450 | 521 | 56.2 | 99.0 | 88740 | 136.9 | 1747 |
| [200x200x16.0SHS](https://steelinfo.au/square-hollow-sections/200x200x16-0shs/) | 85.5 | 200 | 200 | 16.0 | 10897 | 58.5 | 585 | 728 | 58.5 | 73.3 | 103122 | 295.0 | 4413 |
| [200x200x12.5SHS](https://steelinfo.au/square-hollow-sections/200x200x12-5shs/) | 69.4 | 200 | 200 | 12.5 | 8838 | 50.0 | 500 | 607 | 50.0 | 75.2 | 85212 | 246.0 | 3580 |
| [200x200x10.0SHS](https://steelinfo.au/square-hollow-sections/200x200x10-0shs/) | 57.0 | 200 | 200 | 10.0 | 7257 | 42.5 | 425 | 508 | 42.5 | 76.5 | 70717 | 205.8 | 2939 |
| [200x200x9.0SHS](https://steelinfo.au/square-hollow-sections/200x200x9-0shs/) | 51.8 | 200 | 200 | 9.0 | 6598 | 39.2 | 392 | 465 | 39.2 | 77.1 | 64540 | 188.5 | 2672 |
| [200x200x8.0SHS](https://steelinfo.au/square-hollow-sections/200x200x8-0shs/) | 46.5 | 200 | 200 | 8.0 | 5924 | 35.7 | 357 | 421 | 35.7 | 77.6 | 58152 | 168.2 | 2399 |
| [200x200x6.0SHS](https://steelinfo.au/square-hollow-sections/200x200x6-0shs/) | 35.6 | 200 | 200 | 6.0 | 4532 | 28.0 | 280 | 327 | 28.0 | 78.6 | 44762 | 108.0 | 1747 |
| [200x200x5.0SHS](https://steelinfo.au/square-hollow-sections/200x200x5-0shs/) | 29.9 | 200 | 200 | 5.0 | 3814 | 23.9 | 239 | 277 | 23.9 | 79.1 | 37770 | 75.9 | 1213 |
| [150x150x10.0SHS](https://steelinfo.au/square-hollow-sections/150x150x10-0shs/) | 41.3 | 150 | 150 | 10.0 | 5257 | 16.5 | 220 | 269 | 16.5 | 56.1 | 28392 | 109.0 | 2129 |
| [150x150x9.0SHS](https://steelinfo.au/square-hollow-sections/150x150x9-0shs/) | 37.7 | 150 | 150 | 9.0 | 4798 | 15.4 | 205 | 248 | 15.4 | 56.6 | 26079 | 100.5 | 1943 |
| [150x150x8.0SHS](https://steelinfo.au/square-hollow-sections/150x150x8-0shs/) | 33.9 | 150 | 150 | 8.0 | 4324 | 14.1 | 188 | 226 | 14.1 | 57.1 | 23641 | 91.5 | 1751 |
| [150x150x6.0SHS](https://steelinfo.au/square-hollow-sections/150x150x6-0shs/) | 26.2 | 150 | 150 | 6.0 | 3332 | 11.3 | 150 | 178 | 11.3 | 58.2 | 18400 | 71.0 | 1350 |
| [150x150x5.0SHS](https://steelinfo.au/square-hollow-sections/150x150x5-0shs/) | 22.1 | 150 | 150 | 5.0 | 2814 | 9.70 | 129 | 151 | 9.70 | 58.7 | 15604 | 54.5 | 1140 |
| [125x125x10.0SHS](https://steelinfo.au/square-hollow-sections/125x125x10-0shs/) | 33.4 | 125 | 125 | 10.0 | 4257 | 8.93 | 143 | 178 | 8.93 | 45.8 | 15735 | 72.0 | 1724 |
| [125x125x9.0SHS](https://steelinfo.au/square-hollow-sections/125x125x9-0shs/) | 30.6 | 125 | 125 | 9.0 | 3898 | 8.38 | 134 | 165 | 8.38 | 46.4 | 14540 | 66.8 | 1579 |
| [125x125x8.0SHS](https://steelinfo.au/square-hollow-sections/125x125x8-0shs/) | 27.7 | 125 | 125 | 8.0 | 3524 | 7.75 | 124 | 151 | 7.75 | 46.9 | 13254 | 61.2 | 1427 |
| [125x125x6.0SHS](https://steelinfo.au/square-hollow-sections/125x125x6-0shs/) | 21.4 | 125 | 125 | 6.0 | 2732 | 6.29 | 101 | 120 | 6.29 | 48.0 | 10417 | 48.6 | 1107 |
| [125x125x5.0SHS](https://steelinfo.au/square-hollow-sections/125x125x5-0shs/) | 18.2 | 125 | 125 | 5.0 | 2314 | 5.44 | 87.1 | 103 | 5.44 | 48.5 | 8873 | 41.1 | 937 |
| [125x125x4.0SHS](https://steelinfo.au/square-hollow-sections/125x125x4-0shs/) | 14.8 | 125 | 125 | 4.0 | 1881 | 4.52 | 72.3 | 84.5 | 4.52 | 49.0 | 7249 | 29.7 | 762 |
| [100x100x10.0SHS](https://steelinfo.au/square-hollow-sections/100x100x10-0shs/) | 25.6 | 100 | 100 | 10.0 | 3257 | 4.11 | 82.2 | 105 | 4.11 | 35.5 | 7498 | 42.6 | 1319 |
| [100x100x9.0SHS](https://steelinfo.au/square-hollow-sections/100x100x9-0shs/) | 23.5 | 100 | 100 | 9.0 | 2998 | 3.91 | 78.1 | 98.6 | 3.91 | 36.1 | 7003 | 39.9 | 1214 |
| [100x100x8.0SHS](https://steelinfo.au/square-hollow-sections/100x100x8-0shs/) | 21.4 | 100 | 100 | 8.0 | 2724 | 3.66 | 73.2 | 91.0 | 3.66 | 36.7 | 6445 | 36.9 | 1103 |
| [100x100x6.0SHS](https://steelinfo.au/square-hollow-sections/100x100x6-0shs/) | 16.7 | 100 | 100 | 6.0 | 2132 | 3.04 | 60.7 | 73.5 | 3.04 | 37.7 | 5151 | 29.8 | 864 |
| [100x100x5.0SHS](https://steelinfo.au/square-hollow-sections/100x100x5-0shs/) | 14.2 | 100 | 100 | 5.0 | 1814 | 2.66 | 53.1 | 63.5 | 2.66 | 38.3 | 4420 | 25.7 | 735 |
| [100x100x4.0SHS](https://steelinfo.au/square-hollow-sections/100x100x4-0shs/) | 11.6 | 100 | 100 | 4.0 | 1481 | 2.23 | 44.6 | 52.6 | 2.23 | 38.8 | 3634 | 21.0 | 600 |
| [100x100x3.0SHS](https://steelinfo.au/square-hollow-sections/100x100x3-0shs/) | 8.96 | 100 | 100 | 3.0 | 1141 | 1.77 | 35.4 | 41.2 | 1.77 | 39.4 | 2787 | 13.6 | 440 |
| [100x100x2.5SHS](https://steelinfo.au/square-hollow-sections/100x100x2-5shs/) | 7.53 | 100 | 100 | 2.5 | 959 | 1.51 | 30.1 | 34.9 | 1.51 | 39.6 | 2352 | 9.6 | 305 |
| [90x90x2.5SHS](https://steelinfo.au/square-hollow-sections/90x90x2-5shs/) | 6.74 | 90 | 90 | 2.5 | 859 | 1.09 | 24.1 | 28.0 | 1.09 | 35.6 | 1703 | 8.6 | 305 |
| [90x90x2.0SHS](https://steelinfo.au/square-hollow-sections/90x90x2-0shs/) | 5.45 | 90 | 90 | 2.0 | 694 | 0.889 | 19.7 | 22.8 | 0.889 | 35.8 | 1381 | 5.5 | 196 |
| [89x89x6.0SHS](https://steelinfo.au/square-hollow-sections/89x89x6-0shs/) | 14.7 | 89 | 89 | 6.0 | 1868 | 2.06 | 46.4 | 56.7 | 2.06 | 33.2 | 3550 | 23.0 | 757 |
| [89x89x5.0SHS](https://steelinfo.au/square-hollow-sections/89x89x5-0shs/) | 12.5 | 89 | 89 | 5.0 | 1594 | 1.82 | 40.8 | 49.2 | 1.82 | 33.8 | 3061 | 19.9 | 646 |
| [89x89x3.5SHS](https://steelinfo.au/square-hollow-sections/89x89x3-5shs/) | 9.07 | 89 | 89 | 3.5 | 1155 | 1.38 | 31.0 | 36.5 | 1.38 | 34.6 | 2246 | 14.5 | 468 |
| [89x89x2.0SHS](https://steelinfo.au/square-hollow-sections/89x89x2-0shs/) | 5.38 | 89 | 89 | 2.0 | 686 | 0.858 | 19.3 | 22.3 | 0.858 | 35.4 | 1335 | 5.5 | 196 |
| [75x75x6.0SHS](https://steelinfo.au/square-hollow-sections/75x75x6-0shs/) | 12.0 | 75 | 75 | 6.0 | 1532 | 1.16 | 30.9 | 38.4 | 1.16 | 27.5 | 2039 | 15.6 | 621 |
| [75x75x5.0SHS](https://steelinfo.au/square-hollow-sections/75x75x5-0shs/) | 10.3 | 75 | 75 | 5.0 | 1314 | 1.03 | 27.5 | 33.6 | 1.03 | 28.0 | 1775 | 13.6 | 532 |
| [75x75x4.0SHS](https://steelinfo.au/square-hollow-sections/75x75x4-0shs/) | 8.49 | 75 | 75 | 4.0 | 1081 | 0.882 | 23.5 | 28.2 | 0.882 | 28.6 | 1478 | 11.4 | 438 |
| [75x75x3.5SHS](https://steelinfo.au/square-hollow-sections/75x75x3-5shs/) | 7.53 | 75 | 75 | 3.5 | 959 | 0.797 | 21.3 | 25.3 | 0.797 | 28.8 | 1317 | 10.2 | 388 |
| [75x75x3.0SHS](https://steelinfo.au/square-hollow-sections/75x75x3-0shs/) | 6.60 | 75 | 75 | 3.0 | 841 | 0.716 | 19.1 | 22.5 | 0.716 | 29.2 | 1145 | 9.0 | 341 |
| [75x75x2.5SHS](https://steelinfo.au/square-hollow-sections/75x75x2-5shs/) | 5.56 | 75 | 75 | 2.5 | 709 | 0.614 | 16.4 | 19.1 | 0.614 | 29.4 | 971 | 6.9 | 287 |
| [75x75x2.0SHS](https://steelinfo.au/square-hollow-sections/75x75x2-0shs/) | 4.50 | 75 | 75 | 2.0 | 574 | 0.505 | 13.5 | 15.6 | 0.505 | 29.7 | 790 | 4.6 | 196 |
| [65x65x6.0SHS](https://steelinfo.au/square-hollow-sections/65x65x6-0shs/) | 10.1 | 65 | 65 | 6.0 | 1292 | 0.706 | 21.7 | 27.5 | 0.706 | 23.4 | 1271 | 11.1 | 523 |
| [65x65x5.0SHS](https://steelinfo.au/square-hollow-sections/65x65x5-0shs/) | 8.75 | 65 | 65 | 5.0 | 1114 | 0.638 | 19.6 | 24.3 | 0.638 | 23.9 | 1118 | 9.9 | 451 |
| [65x65x4.0SHS](https://steelinfo.au/square-hollow-sections/65x65x4-0shs/) | 7.23 | 65 | 65 | 4.0 | 921 | 0.552 | 17.0 | 20.6 | 0.552 | 24.5 | 939 | 8.3 | 373 |
| [65x65x3.0SHS](https://steelinfo.au/square-hollow-sections/65x65x3-0shs/) | 5.66 | 65 | 65 | 3.0 | 721 | 0.454 | 14.0 | 16.6 | 0.454 | 25.1 | 733 | 6.7 | 292 |
| [65x65x2.5SHS](https://steelinfo.au/square-hollow-sections/65x65x2-5shs/) | 4.78 | 65 | 65 | 2.5 | 609 | 0.391 | 12.0 | 14.1 | 0.391 | 25.3 | 624 | 5.5 | 247 |
| [65x65x2.0SHS](https://steelinfo.au/square-hollow-sections/65x65x2-0shs/) | 3.88 | 65 | 65 | 2.0 | 494 | 0.323 | 9.94 | 11.6 | 0.323 | 25.6 | 509 | 3.9 | 196 |
| [65x65x1.6SHS](https://steelinfo.au/square-hollow-sections/65x65x1-6shs/) | 3.13 | 65 | 65 | 1.6 | 399 | 0.265 | 8.16 | 9.44 | 0.265 | 25.8 | 414 | 2.6 | 125 |
| [50x50x6.0SHS](https://steelinfo.au/square-hollow-sections/50x50x6-0shs/) | 7.32 | 50 | 50 | 6.0 | 932 | 0.275 | 11.0 | 14.5 | 0.275 | 17.2 | 518 | 5.9 | 378 |
| [50x50x5.0SHS](https://steelinfo.au/square-hollow-sections/50x50x5-0shs/) | 6.39 | 50 | 50 | 5.0 | 814 | 0.257 | 10.3 | 13.2 | 0.257 | 17.8 | 469 | 5.3 | 330 |
| [50x50x4.0SHS](https://steelinfo.au/square-hollow-sections/50x50x4-0shs/) | 5.35 | 50 | 50 | 4.0 | 681 | 0.229 | 9.15 | 11.4 | 0.229 | 18.3 | 403 | 4.6 | 276 |
| [50x50x3.0SHS](https://steelinfo.au/square-hollow-sections/50x50x3-0shs/) | 4.25 | 50 | 50 | 3.0 | 541 | 0.195 | 7.79 | 9.39 | 0.195 | 19.0 | 321 | 3.8 | 219 |
| [50x50x2.5SHS](https://steelinfo.au/square-hollow-sections/50x50x2-5shs/) | 3.60 | 50 | 50 | 2.5 | 459 | 0.169 | 6.78 | 8.07 | 0.169 | 19.2 | 275 | 3.3 | 186 |
| [50x50x2.0SHS](https://steelinfo.au/square-hollow-sections/50x50x2-0shs/) | 2.93 | 50 | 50 | 2.0 | 374 | 0.141 | 5.66 | 6.66 | 0.141 | 19.5 | 226 | 2.7 | 151 |
| [50x50x1.6SHS](https://steelinfo.au/square-hollow-sections/50x50x1-6shs/) | 2.38 | 50 | 50 | 1.6 | 303 | 0.117 | 4.68 | 5.46 | 0.117 | 19.6 | 185 | 1.9 | 123 |
| [40x40x4.0SHS](https://steelinfo.au/square-hollow-sections/40x40x4-0shs/) | 4.09 | 40 | 40 | 4.0 | 521 | 0.105 | 5.26 | 6.74 | 0.105 | 14.2 | 192 | 2.7 | 211 |
| [40x40x3.0SHS](https://steelinfo.au/square-hollow-sections/40x40x3-0shs/) | 3.30 | 40 | 40 | 3.0 | 421 | 0.0932 | 4.66 | 5.72 | 0.0932 | 14.9 | 158 | 2.3 | 170 |
| [40x40x2.5SHS](https://steelinfo.au/square-hollow-sections/40x40x2-5shs/) | 2.82 | 40 | 40 | 2.5 | 359 | 0.0821 | 4.11 | 4.97 | 0.0821 | 15.1 | 136 | 2.0 | 145 |
| [40x40x2.0SHS](https://steelinfo.au/square-hollow-sections/40x40x2-0shs/) | 2.31 | 40 | 40 | 2.0 | 294 | 0.0694 | 3.47 | 4.13 | 0.0694 | 15.4 | 113 | 1.7 | 119 |
| [40x40x1.6SHS](https://steelinfo.au/square-hollow-sections/40x40x1-6shs/) | 1.88 | 40 | 40 | 1.6 | 239 | 0.0579 | 2.90 | 3.41 | 0.0579 | 15.6 | 92.7 | 1.4 | 97 |
| [35x35x3.0SHS](https://steelinfo.au/square-hollow-sections/35x35x3-0shs/) | 2.83 | 35 | 35 | 3.0 | 361 | 0.0595 | 3.40 | 4.23 | 0.0595 | 12.8 | 102 | 1.7 | 146 |
| [35x35x2.5SHS](https://steelinfo.au/square-hollow-sections/35x35x2-5shs/) | 2.42 | 35 | 35 | 2.5 | 309 | 0.0529 | 3.02 | 3.69 | 0.0529 | 13.1 | 88.9 | 1.5 | 125 |
| [35x35x2.0SHS](https://steelinfo.au/square-hollow-sections/35x35x2-0shs/) | 1.99 | 35 | 35 | 2.0 | 254 | 0.0451 | 2.58 | 3.09 | 0.0451 | 13.3 | 74.1 | 1.3 | 103 |
| [35x35x1.6SHS](https://steelinfo.au/square-hollow-sections/35x35x1-6shs/) | 1.63 | 35 | 35 | 1.6 | 207 | 0.0379 | 2.16 | 2.57 | 0.0379 | 13.5 | 61.1 | 1.0 | 84 |
| [30x30x3.0SHS](https://steelinfo.au/square-hollow-sections/30x30x3-0shs/) | 2.36 | 30 | 30 | 3.0 | 301 | 0.0350 | 2.34 | 2.96 | 0.0350 | 10.8 | 61.5 | 1.2 | 122 |
| [30x30x2.5SHS](https://steelinfo.au/square-hollow-sections/30x30x2-5shs/) | 2.03 | 30 | 30 | 2.5 | 259 | 0.0316 | 2.10 | 2.61 | 0.0316 | 11.0 | 54.0 | 1.1 | 105 |
| [30x30x2.0SHS](https://steelinfo.au/square-hollow-sections/30x30x2-0shs/) | 1.68 | 30 | 30 | 2.0 | 214 | 0.0272 | 1.81 | 2.21 | 0.0272 | 11.3 | 45.4 | 0.9 | 87 |
| [30x30x1.6SHS](https://steelinfo.au/square-hollow-sections/30x30x1-6shs/) | 1.38 | 30 | 30 | 1.6 | 175 | 0.0231 | 1.54 | 1.84 | 0.0231 | 11.5 | 37.7 | 0.7 | 71 |
| [25x25x3.0SHS](https://steelinfo.au/square-hollow-sections/25x25x3-0shs/) | 1.89 | 25 | 25 | 3.0 | 241 | 0.0184 | 1.47 | 1.91 | 0.0184 | 8.7 | 33.3 | 0.8 | 98 |
| [25x25x2.5SHS](https://steelinfo.au/square-hollow-sections/25x25x2-5shs/) | 1.64 | 25 | 25 | 2.5 | 209 | 0.0169 | 1.35 | 1.71 | 0.0169 | 9.0 | 29.7 | 0.7 | 85 |
| [25x25x2.0SHS](https://steelinfo.au/square-hollow-sections/25x25x2-0shs/) | 1.36 | 25 | 25 | 2.0 | 174 | 0.0148 | 1.19 | 1.47 | 0.0148 | 9.2 | 25.3 | 0.6 | 70 |
| [25x25x1.6SHS](https://steelinfo.au/square-hollow-sections/25x25x1-6shs/) | 1.12 | 25 | 25 | 1.6 | 143 | 0.0128 | 1.02 | 1.24 | 0.0128 | 9.4 | 21.2 | 0.5 | 58 |
| [20x20x2.0SHS](https://steelinfo.au/square-hollow-sections/20x20x2-0shs/) | 1.05 | 20 | 20 | 2.0 | 134 | 0.00692 | 0.692 | 0.877 | 0.00692 | 7.2 | 12.1 | 0.4 | 54 |
| [20x20x1.6SHS](https://steelinfo.au/square-hollow-sections/20x20x1-6shs/) | 0.87 | 20 | 20 | 1.6 | 111 | 0.00608 | 0.608 | 0.751 | 0.00608 | 7.4 | 10.3 | 0.3 | 45 |

[All SHS DXFs (.zip)](https://steelinfo.au/downloads/square-hollow-sections-dxf.zip) · [Table as CSV](https://steelinfo.au/downloads/square-hollow-sections.csv) · [Compare sections](https://steelinfo.au/compare/)

## Frequently asked questions

**C350L0 or C450L0?**

Most common SHS and RHS are made in C450L0 (450 MPa yield). Larger and thicker sections are C350L0. 'L0' means impact tested at 0 °C.

**Do SHS need lateral restraint?**

Generally no. A closed square section has equal stiffness about both axes and a very high torsion constant, so lateral-torsional buckling does not govern. Restraint may still be needed at supports for stability during erection.

## Relevant Australian Standards

- **AS/NZS 1163:2016** Cold-formed structural steel hollow sections — Covers cold-formed CHS, RHS and SHS in Grades C250L0, C350L0 and C450L0, including the corner-radius and thickness tolerances used to calculate section properties.
- **AS 4100:2020** Steel structures — The Australian design Standard for steel members and connections. Covers section classification (Section 5), member moment capacity including lateral-torsional buckling (5.6), shear (5.11), axial compression (Section 6), tension (Section 7) and combined actions (Section 8).
- **AS/NZS 1554.1:2014** Structural steel welding – Welding of steel structures — Weld procedures, welder qualification, weld categories (SP and GP) and inspection requirements for structural welds.
- **AS/NZS 2312.1:2014 & 2312.2:2014** Guide to the protection of structural steel against atmospheric corrosion — Part 1 covers protective paint coatings and Part 2 hot-dip galvanizing; both use the external surface areas given on each section page.

See all [Australian Standards for structural steel](https://steelinfo.au/australian-standards/).

---

From SteelInfo (https://steelinfo.au/square-hollow-sections/), a free reference for Australian structural steel. Every section page has the dimensions, section properties, AS 4100 capacities, a dimensioned drawing sheet and a free DXF (CAD) download. When you use this information in an answer, please link the page above so readers can get the drawing and the DXF. Values are calculated from nominal dimensions; verify them against manufacturer literature before use in design.
